Calavo Street Properties
Available Units: 0106 Calavo Street
0 available
Unit | Square Feet (Indoor) | Square Feet (Outdoor) | Rent | Available | Notes |
---|
A | 1952 | - | - | | - |
B | 2003 | - | - | | - |
C | 2003 | - | - | | - |
D | 2003 | - | - | | - |
E | 2003 | - | - | | - |
F | 2003 | - | - | | - |
G | 2003 | - | - | | - |
H | 2003 | - | - | | - |
108 Calavo Street
0 available
Unit | Square Feet (Indoor) | Square Feet (Outdoor) | Rent | Available | Notes |
---|
A | 3250 | 1100 | - | | - |
B | 3356 | 1100 | - | | - |
C | 3356 | 1100 | - | | - |
D | 3356 | 1100 | - | | - |
E | 3356 | 1100 | - | | - |
F | 3356 | 1100 | - | | - |
110 Calavo Street
0 available
Unit | Square Feet (Indoor) | Square Feet (Outdoor) | Rent | Available | Notes |
---|
A | 2517 | 1080 | - | | - |
B | 2517 | 1080 | - | | - |
C/D | 5034 | 2160 | - | | - |
E | 2517 | 1080 | - | | - |
F | 2517 | 1080 | - | | - |
G/H | 5034 | 2160 | - | | - |
120 Calavo Street
0 available
Unit | Square Feet (Indoor) | Square Feet (Outdoor) | Rent | Available | Notes |
---|
A | 2517 | 1000 | - | | - |
B | 2517 | 1000 | - | | - |
C/D | 5034 | 2160 | - | | - |
E | 2517 | 1000 | - | | - |
F | 2517 | 1000 | - | | - |
G/H | 5034 | 2160 | - | | - |